Express Entry Language Score Equivalency Table

Language Scores Equivalency Table

for Express Entry Applicants

 

Below are the equivalency tables for language scores.

 

Canadian English Language Proficiency Index Program (CELPIP) General 2014 Test score equivalency chart for reports issued on or after April 1, 2014

CLB Level Reading Writing Listening Speaking
10 10 10 10 10
9 9 9 9 9
8 8 8 8 8
7 7 7 7 7
6 6 6 6 6
5 5 5 5 5

International English Language Testing System (IELTS) General Training – Test score equivalency chart

CLB Level Reading Writing Listening Speaking
10 8.0 7.5 8.5 7.5
9 7.0 7.0 8.0 7.0
8 6.5 6.5 7.5 6.5
7 6.0 6.0 6.0 6.0
6 5.0 5.5 5.5 5.5
5 4.0 5.0 5.0 5.0
4 3.5 4.0 4.5 4.0

Test d’évaluation de français (TEF) – Test score equivalency chart for reports issued on or after April 1, 2014

CLB Level Reading Writing Listening Speaking
10 263-277 393-415 316-333 393-415
9 248-262 371-392 298-315 371-392
8 233-247 349-370 280-297 349-370
7 207-232 310-348 249-279 310-348
6 181-206 271-309 217-248 271-309
5 151-180 226-270 181-216 226-270
4 121-150 181-225 145-180 181-225

Scroll to Top